Product Details:
| Minimum Order Quantity | 1 Piece |
| Battery/Charger | With Battery/Charger |
| Maximum Load | Upto 500 Kgs |
| Body Type | Open |
| I Deal In | New Only |
| Wiper | Available |
| Transmission | Rear Wheel Drive |
| Suspension | Leaf Spring |
| Starting System | Power On |
| Speedometer | Digital |
| Max Gradeability | Upto 15% |
| Head Light | Halogen |
| Frame Material | MS |
| Brand | Adapt Motors Pvt Ltd |
| Color | White |
| Tyre Rear | 3.75/12 |
| Tyre Front | 90/90 x 12 |
| Licensed | Licensed |
| Battery Quantity Required | 4 |
| Turning Radius M | 90 Degree |
| Service Location | Hyderabad |
| Per Battery Voltage | 12V |
| Gross Vehicle Weight | 230 Kgs |
| Roof Type | Waterproof Cloth |
| Width | 3.5 |
| Model Name/Number | Sweekar E Rickshaw |
| Spring Leaves | Leaf Spring |
| Engine Description | Battery |
| Electricity Consumption Charge | 5 Units |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Adapt Motors Pvt Ltd |
| Model Name/Number | Sweekar E Rickshaw |
| Statewise Approvals Available | Telangana |
| Vehicle Capacity | 5 Seater |
| Rickshaw Color | White |
| Roof Type | Waterproof Cloth |
| Battery/Charger | With Battery/Charger |
| Motor Power Rating | 1200 W |
| Body Type | Open |
| Warranty Period | 12 month(s) |
| Battery Quantity Required | 4 |
| Licensed | Licensed |
| Maximum Load | 500 Kgs |
| Color | White |
| Electricity Consumption Charge | 4 Units |
| Frame Material | Mild Steel |
| Drive And Axle System | Self Drive |
| Gross Vehicle Weight | 230Kgs |
| Electric Consumption | 4 Units |
| Engine Description | Battery |
| Head Light | LED |
| Max Gradeability | 7 |
| Per Battery Voltage | 12V |
| Service Location | Hyderabad |
| Speedometer | Manual |
| Spring Leaves | Leaf Spring |
| Starting System | Ignition |
| Suspension | Front Fork |
| Transmission | Zero Emmission |
| Turning Radius M | 90 Degree |
| Tyre Front | 90/90 X 12 |
| Tyre Rear | 3.75/12 |
| Width | 3.5 |
| Wiper | Manual |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Adapt Motors Pvt Ltd |
| Capacity | 450 kgs |
| Warranty | 1 year |
| Model Name/Number | Sweekar Passenger |
| Mileage | 80Kms |
| Voltage | 48V |
| Battery Type | Lead Acid Battery |
| Backup Time Hour | 3-4 Hrs |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Adapt Motors Pvt Ltd |
| Model Name/Number | Sweekar E Rickshaw |
| Statewise Approvals Available | Telangana |
| Vehicle Capacity | 5 Seater |
| Rickshaw Color | Green |
| Roof Type | Waterproof Cloth |
| Battery/Charger | Without Battery/charger |
| Motor Power Rating | 1000 W |
| Body Type | Closed |
| Warranty Period | 12 month(s) |
| Battery Quantity Required | 4 |
| Licensed | Licensed |
| Maximum Load | 500 Kgs |
| Electricity Consumption Charge | 5 Units |
| Frame Material | Mild Steel |
| Drive And Axle System | Self Drive |
| Gross Vehicle Weight | 230Kgs |
| Engine Description | Battery |
| Max Gradeability | 7 |
| Per Battery Voltage | 12V |
| Service Location | Hyderabad |
| Speedometer | Manual |
| Spring Leaves | Leaf Spring |
| Starting System | Ignition |
| Suspension | Front Fork |
| Transmission | Zero Emmission |
| Turning Radius M | 90 Degree |
| Tyre Front | 90/90 X 12 |
| Tyre Rear | 3.75/12 |
| Width | 3.5 |
| Wiper | Manual |
| Country of Origin | Made in India |
Product Details:
| Vehicle Type | Auto Rickshaw |
| Usage/Application | Goods Carrier |
| Brand | Adapt Motors |
| Battery Type | Maintenance Free |
| Warranty | 3 years |
| Battery Voltage | 52.1V |
| Current | Single Phase / 3 Phase |
| Charging Technique | Home Current |
| Model Name/Number | Sweekar L |
| Color | Green |
| Material | Ms Steel |
| Is It Rechargeable | Rechargeable |
| Battery Capacity | 100AH |
| Wheels Available | Yes |
| Cooling Fan | No |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/ Application | food court |
| Brand | Adapt motors |
| Maximum Run Per Charge | 80-100 km |
| Loading Capacity | Upto 500 kg |
| Motor Type | bldc |
| Battery Type | lead acid |
| Battery Charging Time | 6 hours |
| Top Speed / Hr | 35-40 km |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Adapt Motors Pvt Ltd |
| Model Name/Number | SWEEKAR E Rickshaw |
| Statewise Approvals Available | Telangana |
| Vehicle Capacity | 4 Seater |
| Rickshaw Color | White |
| Roof Type | Waterproof Cloth |
| Battery/Charger | With Battery/Charger |
| Motor Power Rating | 1000 W |
| Body Type | Open |
| Maximum Load | 500 Kgs |
| Color | White |
| Electricity Consumption Charge | 3 Units |
| Gross Vehicle Weight | 230Kgs |
| Engine Description | Battery |
| Per Battery Voltage | 48V |
| Service Location | Hyderabad |
| Speedometer | Manual |
| Spring Leaves | Leaf Spring |
| Starting System | Ignition |
| Suspension | Front Fork |
| Transmission | Zero Emmission |
| Turning Radius M | 90 Degree |
| Tyre Front | 90/90 X 12 |
| Tyre Rear | 3.75/12 |
| Width | 3.5 |
| Wiper | Manual |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Adapt Motors Pvt Ltd |
| Model Name/Number | SWEEKAR E Rickshaw |
| Statewise Approvals Available | Telangana |
| Vehicle Capacity | 5 Seater |
| Rickshaw Color | White |
| Roof Type | Waterproof Cloth |
| Battery/Charger | Without Battery/charger |
| Motor Power Rating | 1000 W |
| Body Type | Closed |
| Warranty Period | 12 month(s) |
| Battery Quantity Required | 4 |
| Licensed | Licensed |
| Maximum Load | 500 Kgs |
| Color | White |
| Electricity Consumption Charge | 4 Units |
| Frame Material | Mild Steel |
| Drive And Axle System | Self Drive |
| Gross Vehicle Weight | 230Kgs |
| Electric Consumption | 4 Units |
| Engine Description | Battery |
| Head Light | LED |
| Max Gradeability | 7 |
| Per Battery Voltage | 12V |
| Service Location | Hyderabad |
| Speedometer | Manual |
| Spring Leaves | Leaf Spring |
| Starting System | Ignition |
| Suspension | Front Fork |
| Transmission | Zero Emmission |
| Turning Radius M | 90 Degree |
| Tyre Front | 90/90 X 12 |
| Tyre Rear | 3.75/12 |
| Width | 3.5 |
| Wiper | Manual |
| I Deal In | New Only |
| Country of Origin | Made in India |