Product Details:
| Battery Type | Lead Acid & Lithium Ion |
| Fuel Type | Battery |
| Engine Type | Battery |
| Seating Capacity | 1 |
| Brand | Adapt Motors |
| Usage/Application | Goods Carrier |
| Color | Green |
| Maximum Run | >80 KM |
| Body Type | MS Steel |
| Vehicle Model | Sweekar-L |
| Motor Power | 1200 |
| Accessories | Stephney |
| Dimensions | 5 x 3 x 4 feet |
| Tyre Type | 90/120 |
| Travel Distance Km | 80-90 |
| Payload Kg | 500 |
| Brake System | Mechanical Drum Break |
| Warranty Period | 1Year / 3 Years |
| Statewise Approvals Available | Yes |
| Roof Type | Rexigne |
| Rickshaw Color | GREEN |
| Maximum Load | 450 |
| Battery/Charger | 48V |
| Battery Quantity Required | 48V |
| Battery Charging Time | 3-5Hours |
| Speed | 35 |
| Motor Rated | 1200 |
| Loading Weight | 500 |
| Maximum Speed | 35 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fuel Type | Battery |
| Battery Type | Lead Acid & Lithium Ion |
| Engine Type | Battery |
| Seating Capacity | 5 |
| Brand | Adapt Motors |
| Usage/Application | Passenger |
| Color | Green |
| Maximum Run | >80 KM |
| Body Type | MS Steel |
| Vehicle Model | Sweekar |
| Motor Power | 1200 |
| Battery Capacity | 48V |
| Accessories | Stephney |
| Dimensions | 5 x 3 x 4 feet |
| Tyre Type | 90/120 |
| Travel Distance Km | 80-90 |
| Payload Kg | 500 |
| Charger | 48V |
| Brake System | Mechanical Drum Break |
| Warranty Period | 1Year / 3 Years |
| Roof Type | Rexigne |
| Rickshaw Color | GREEN |
| Motor Power Rating | 1200 Watt |
| Maximum Load | 450 |
| Licensed | Yes |
| Battery/Charger | 48V |
| Battery Quantity Required | 48V |
| Battery Charging Time | 3-5Hours |
| Turning Radius | 90 |
| Speed | 35 |
| Motor Rated | 1200 |
| Loading Weight | 300 |
| Maximum Speed | 35 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/ Application | Door to Door Supply |
| Loading Capacity | Upto 500 kg |
| Maximum Run Per Charge | 60-80 km |
| Brand | Adapt Motors Private Limited |
| Wheel Base | 12 Inches |
| Rear Brake Type | Mechanical Drum Brake |
| Front Brakes Type | Mechanical Drum Brake |
| Rear SuspensionType | Leaf Spring |
| Front Suspension Type | Fork Suspension |
| Colour | White |
| Body Material | MS Steel |
| Charger | 15 Amps |
| No. of batteries required | 4 |
| Warranty | 1 Year |
| Size / Dimensions | 3x5x3 |
| Motor Rating | 1200 Watt |
| Motor Type | BLDC Motor |
| Battery Type | Lead Acid |
| Battery Charging Time | 3-4 Hours |
| Top Speed / Hr | 35 |
| Model Name / Number | Electric three wheeler |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fuel Type | Battery |
| Vehicle Capacity | 4 Seater |
| Brand | adapt motors |
| Color | Yellow |
| Seating Capacity | 5 Seater |
| Maximum Run | 90km |
| Vehicle Model | sweekar |
| Motor Power | 1200 W |
| Country of Origin | Made in India |
Product Details:
| Vehicle Brand | Adapt |
| Maximum Run Per Charge | 60-80 km |
| Loading Capacity | Upto 500 kg |
| No of Wheels | 3 |
| Top Speed | 30 Km/h |
| Max Km Per Charge | 120 Km |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Adapt Motors |
| Fuel Type | Electric |
| Mileage | 80-90 kms |
| Seating Capacity | 4+1 |
| Model No | Sweekar E Rickshaw |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Battery/Charger | Without Battery/charger |
| Vehicle Capacity | 4 Seater |
| Warranty period | 12 month(s) |
| Roof Type | Waterproof Cloth |
| Body Type | closed |
| Rickshaw Color | ANY |
| Battery Charging Time | 3-4 hours |
| Maximum Load | 800 kgs |
| Battery Capacity | 0-20 AH |
| Battery Quantity Required | 4 |
| Brand | Adapt Motors |
| Statewise approvals available | Yes |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Adapt Motors Pvt Ltd |
| Model Name/Number | SWEEKAR E Rickshaw |
| Statewise Approvals Available | Telangana |
| Vehicle Capacity | 5 Seater |
| Rickshaw Color | Yellow |
| Roof Type | Waterproof Cloth |
| Battery/Charger | Without Battery/charger |
| Motor Power Rating | 1000 W |
| Body Type | Closed |
| Warranty Period | 12 month(s) |
| Battery Quantity Required | 4 |
| Licensed | Licensed |
| Maximum Load | 500 Kgs |
| Color | Yellow |
| Electricity Consumption Charge | 4 Units |
| Frame Material | Mild Steel |
| Drive And Axle System | Self Drive |
| Gross Vehicle Weight | 230Kgs |
| Engine Description | Battery |
| Head Light | LED |
| Max Gradeability | 7 |
| Per Battery Voltage | 12V |
| Service Location | Hyderabad |
| Speedometer | Manual |
| Spring Leaves | Leaf Spring |
| Starting System | Ignition |
| Suspension | Front Fork |
| Transmission | Zero Emmission |
| Turning Radius M | 90 Degree |
| Tyre Front | 90/90 X 12 |
| Tyre Rear | 3.75/12 |
| Width | 3.5 |
| Wiper | Manual |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| E Rickshaw Model | E-Cart Loader |
| Payload Capacity | 322 Kg |
| Battery Type | Lead Acid |
| Battery Capacity | 100 Ah |
| Body Type | Open |
| Vehicle Type | E Rickshaw |
Product Details:
| Capacity | 0.5 ton |
| Material | Mild Steel |